PGA TOUR Flight | ||||
Pos. | Team | R1 | R2 | Points |
---|---|---|---|---|
1 | 11.00 | 15.00 | 26.00 | |
T2 | 9.00 | 12.00 | 21.00 | |
T2 | 11.00 | 10.00 | 21.00 | |
T4 | 9.00 | 11.00 | 20.00 | |
T4 | 7.00 | 13.00 | 20.00 | |
T6 | 7.00 | 11.00 | 18.00 | |
T6 | 11.00 | 7.00 | 18.00 | |
T6 | 10.00 | 8.00 | 18.00 | |
9 | 7.00 | 10.00 | 17.00 | |
10 | 8.00 | 8.00 | 16.00 | |
11 | 9.00 | 6.00 | 15.00 | |
T12 | 7.00 | 7.00 | 14.00 | |
T12 | 11.00 | 3.00 | 14.00 | |
T12 | 9.00 | 5.00 | 14.00 | |
LIV TOUR Flight | ||||
Pos. | Team | R1 | R2 | Points |
T1 | 12.00 | 9.00 | 21.00 | |
T1 | 12.00 | 9.00 | 21.00 | |
T3 | 11.00 | 9.00 | 20.00 | |
T3 | 7.00 | 13.00 | 20.00 | |
T3 | 9.00 | 11.00 | 20.00 | |
T3 | 14.00 | 6.00 | 20.00 | |
T3 | 8.00 | 12.00 | 20.00 | |
T8 | 10.00 | 9.00 | 19.00 | |
T8 | 9.00 | 10.00 | 19.00 | |
10 | 9.00 | 9.00 | 18.00 | |
11 | 6.00 | 9.00 | 15.00 | |
12 | 9.00 | 5.00 | 14.00 | |
13 | 6.00 | 7.00 | 13.00 | |
14 | 4.00 | 8.00 | 12.00 | |
KORN FERRY TOUR Flight | ||||
Pos. | Team | R1 | R2 | Points |
1 | 12.00 | 11.00 | 23.00 | |
2 | 12.00 | 10.00 | 22.00 | |
T3 | 8.00 | 11.00 | 19.00 | |
T3 | 11.00 | 8.00 | 19.00 | |
T5 | 9.00 | 9.00 | 18.00 | |
T5 | 6.00 | 12.00 | 18.00 | |
T7 | 10.00 | 7.00 | 17.00 | |
T7 | 9.00 | 8.00 | 17.00 | |
T9 | 9.00 | 7.00 | 16.00 | |
T9 | 6.00 | 10.00 | 16.00 | |
T9 | 7.00 | 9.00 | 16.00 | |
12 | 9.00 | 6.00 | 15.00 | |
Total Points Allocated: 720.00 |
H
E
L
P